Honda Accord 2014

Consumption

How good is the fuel consumption of a Honda Accord / Acura TSX 2.0 from 2014? The official numbers aren't exactly high. On the other hand - what can you expect of a car with a weight of 1500 Kg having only 1 BHP more than the previous model which only had a weight of 1300 Kg. You do not have to drive many Km before you realize that Honda / Acura has manipulated dramatically with the car. Especially the gearbox has been modified. The car takes slightly more RPM - but now has 6 shifts in stead of 5. But is that enough for a better fuel economy. Lets have a look at some facts.

Tolerences

At any time there will be fuel from various companies in the tank. Furthermore there can be fuel of various qualities in the tank at the very same time. At the end of the day this should all not have all that much to say. I can also not guarantee that the counter at the Tank is giving 100% correct values for how much fuel I've put in the tank - I simply have to trust the counters. I can also not guarantee that I've filled the tank exactly to the same lavel every time - but I've tried! This should give a max tolerance of 1/40, which I consider acceptable. Having said this, I should mean that the values I show here are fair and can be accepted as good and solid.

Way of driving

We all know that the way we drive has a lot to say about the consumption of a car. I do not see myself as an economy driver, on the other hand I'm also not the first at the next cross. I never try to set records. I consider my way of driving being fairly normal. I live in Nord Rhein Westfalen in Germany. People here do not know how to drive which results in an extremely low average speed - often the traffic doesn't move at all. In other words this is not the way to drive if you want a good fuel economy. I drive about 30% in cities, 10% on country roads and the last 60% are highway. I normally start the car twice a day - selten more than that. This way of driving is for sure not the way that is used for the values shown in the papers following the car. But it has to do it.

Lets have a look at it.

Consumption figures

DateKilometer drivenFuel QualityLitre fueledLitre consumedKm/ll/100 Km
8/8/2014 12:57:00 PM1895 Oktan - E10 Super55.7645.7317.955.57
8/19/2014 8:21:00 PM83995 Oktan - E10 Super45.7345.5116.666.00
9/17/2014 6:38:00 PM159795 Oktan - E10 Super45.5121.0116.666.00
9/21/2014 8:43:00 PM194795 Oktan - E10 Super21.0155.7015.376.51
9/24/2014 5:56:00 PM280395 Oktan55.7041.3415.636.40
9/25/2014 5:30:00 PM344995 Oktan - E10 Super41.3451.0116.576.04
10/6/2014 3:30:00 PM429495 Oktan - E10 Super51.0151.0016.965.90
10/20/2014 8:48:00 PM515995 Oktan - E10 Super51.0053.0515.956.27
11/3/2014 3:28:00 PM600595 Oktan - E10 Super53.0546.1116.146.20
11/13/2014 3:52:00 PM674995 Oktan - E10 Super46.1147.5216.526.05
12/1/2014 4:10:00 PM753495 Oktan - E10 Super47.5235.0015.696.38
12/7/2014 1:33:00 PM808395 Oktan - E10 Super35.0044.4215.446.48
12/10/2014 10:00:00 AM876995 Oktan44.4245.0412.947.73
12/10/2014 7:00:00 PM935295 Oktan - E10 Super45.0449.7615.136.61
1/8/2015 3:50:00 PM1010595 Oktan - E10 Super49.7649.0315.776.34
1/19/2015 3:14:00 PM1087895 Oktan - E10 Super49.0343.0415.856.31
1/28/2015 8:09:00 PM1156095 Oktan - E10 Super43.0455.0015.446.48
2/10/2015 8:43:00 PM1240995 Oktan - E10 Super55.0038.5016.216.17
2/19/2015 10:40:00 AM1303395 Oktan - E10 Super38.5049.0514.686.81
2/24/2015 9:48:00 AM1375395 Oktan49.0554.7314.297.00
2/26/2015 3:52:00 PM1453595 Oktan - E10 Super54.7356.1516.036.24
3/10/2015 8:49:00 PM1543595 Oktan - E10 Super56.1551.2816.606.03
3/24/2015 7:23:00 PM1628695 Oktan - E10 Super51.2855.0916.236.16
4/5/2015 3:04:00 PM1718095 Oktan - E10 Super55.0961.0816.406.10
4/21/2015 1:12:00 PM1818295 Oktan - E10 Super61.0854.0016.785.96
5/5/2015 6:12:00 PM1908895 Oktan - E10 Super54.0054.3816.186.18
5/20/2015 6:09:00 PM1996895 Oktan - E10 Super54.3849.3616.056.23
6/16/2015 6:22:00 PM2076095 Oktan - E10 Super49.3647.1815.626.40
6/25/2015 7:45:00 PM2149795 Oktan - E10 Super47.1856.9316.136.20
7/8/2015 7:13:00 PM2241595 Oktan - E10 Super56.9347.9316.196.18
7/18/2015 9:42:00 PM2319195 Oktan - E10 Super47.9359.1516.376.11
8/19/2015 4:08:00 PM2415995 Oktan - E10 Super59.1540.6015.996.26
8/27/2015 5:46:00 PM2480895 Oktan - E10 Super40.6061.4615.126.62
8/31/2015 3:47:00 PM2573795 Oktan - E10 Super61.4646.4115.976.26
9/9/2015 4:04:00 PM2647895 Oktan - E10 Super46.4139.7216.446.08
9/16/2015 9:37:00 PM2713195 Oktan - E10 Super39.7249.9315.306.54
10/1/2015 4:40:00 PM2789595 Oktan - E10 Super49.9351.9416.446.08
10/13/2015 4:16:00 PM2874995 Oktan - E10 Super51.9446.0115.936.28
10/22/2015 5:21:00 PM2948295 Oktan - E10 Super46.0155.6115.546.44
11/4/2015 4:15:00 PM3034695 Oktan - E10 Super55.6150.0115.466.47
11/30/2015 7:38:00 PM3111995 Oktan - E10 Super50.0148.9815.076.64
12/10/2015 5:01:00 PM3185795 Oktan - E10 Super48.9834.6615.786.34
12/22/2015 3:24:00 PM3240495 Oktan - E10 Super34.6649.2315.956.27
1/6/2016 3:22:00 PM3318995 Oktan - E10 Super49.2343.4915.316.53
1/14/2016 3:57:00 PM3385595 Oktan - E10 Super43.4931.9414.566.87
1/20/2016 8:30:00 PM3432095 Oktan - E10 Super31.9443.0015.426.49
1/24/2016 1:03:00 AM3498395 Oktan43.0050.0313.697.30
1/25/2016 7:12:00 PM3566895 Oktan - E10 Super50.0347.0315.846.31
2/4/2016 3:54:00 PM3641395 Oktan - E10 Super47.0344.4415.236.56
2/12/2016 4:38:00 PM3709095 Oktan - E10 Super44.4451.1615.196.58
2/23/2016 7:06:00 PM3786795 Oktan - E10 Super51.1654.6315.066.64
3/6/2016 12:34:00 PM3869095 Oktan - E10 Super54.6340.0015.856.31
3/17/2016 2:56:00 PM3932495 Oktan - E10 Super40.0057.0615.726.36
4/4/2016 7:10:00 PM4022195 Oktan - E10 Super57.0647.5715.856.31
4/13/2016 6:32:00 PM4097595 Oktan - E10 Super47.5749.9915.766.34
4/25/2016 3:18:00 PM4176395 Oktan - E10 Super49.9947.5714.766.78
5/3/2016 3:28:00 PM4246595 Oktan - E10 Super47.5755.5115.766.34
6/2/2016 3:42:00 PM4334095 Oktan - E10 Super55.5132.9317.105.85
6/9/2016 8:08:00 PM4390395 Oktan - E10 Super32.9358.8115.106.62
6/21/2016 4:45:00 PM4479195 Oktan - E10 Super58.8153.7916.456.08
7/6/2016 5:09:00 PM4567695 Oktan - E10 Super53.7950.0215.936.28
7/15/2016 1:31:00 PM4647395 Oktan - E10 Super50.0252.1115.746.35
7/27/2016 3:45:00 PM4729395 Oktan - E10 Super52.1152.8916.226.16
8/21/2016 4:29:00 PM4815195 Oktan - E10 Super52.8951.0316.755.97
9/1/2016 6:58:00 PM4900695 Oktan - E10 Super51.0355.2516.146.19
9/13/2016 3:41:00 PM4989895 Oktan - E10 Super55.2545.4316.646.01
9/23/2016 5:38:00 PM5065495 Oktan - E10 Super45.4354.0416.016.25
10/19/2016 3:28:00 PM5151995 Oktan - E10 Super54.0444.8315.756.35
10/28/2016 7:18:00 PM5222595 Oktan - E10 Super44.8355.3716.006.25
11/10/2016 3:51:00 PM5311195 Oktan - E10 Super55.3750.1415.426.49
11/21/2016 7:28:00 PM5388495 Oktan - E10 Super50.1441.6015.076.63
12/5/2016 7:57:00 PM5451195 Oktan - E10 Super41.6044.0015.576.42
12/12/2016 7:14:00 PM5519695 Oktan - E10 Super44.0041.9915.866.30
12/21/2016 3:29:00 PM5586295 Oktan - E10 Super41.9948.0115.756.35
1/9/2017 5:10:00 PM5661895 Oktan - E10 Super48.0148.0115.856.31
1/18/2017 6:45:00 PM5737995 Oktan - E10 Super48.0150.0515.406.49
1/31/2017 4:23:00 PM5815095 Oktan - E10 Super50.0547.7915.556.43
2/17/2017 7:54:00 PM5889395 Oktan - E10 Super47.7946.1815.276.55
3/3/2017 5:46:00 PM5959895 Oktan - E10 Super46.1841.0415.456.47
4/3/2017 7:32:00 PM6023295 Oktan - E10 Super41.0451.9616.446.08
4/18/2017 3:49:00 PM6108695 Oktan - E10 Super51.9651.2615.806.33
4/27/2017 4:18:00 PM6189695 Oktan - E10 Super51.2649.5015.946.27
5/11/2017 7:46:00 PM6268595 Oktan - E10 Super49.5046.8616.226.17
5/22/2017 7:23:00 PM6344595 Oktan - E10 Super46.8636.8516.016.25
5/31/2017 3:40:00 PM6403595 Oktan - E10 Super36.8553.8016.865.93
6/29/2017 3:31:00 PM6494295 Oktan - E10 Super53.8049.3516.825.95
7/7/2017 1:29:00 PM6577295 Oktan - E10 Super49.3556.5015.886.30
7/18/2017 7:26:00 PM6666995 Oktan - E10 Super56.5045.5816.616.02
7/27/2017 3:17:00 PM6742695 Oktan - E10 Super45.5842.7517.545.70
8/8/2017 3:48:00 PM6817695 Oktan - E10 Super42.7554.3016.875.93
8/30/2017 3:40:00 PM6909295 Oktan - E10 Super54.3054.0116.526.05
9/11/2017 6:55:00 PM6998495 Oktan - E10 Super54.0142.6316.546.05
9/20/2017 8:13:00 PM7068995 Oktan - E10 Super42.6336.5415.906.29
10/15/2017 6:24:00 PM7127095 Oktan - E10 Super36.5454.8216.755.97
10/25/2017 3:53:00 PM7218895 Oktan - E10 Super54.8249.5116.326.13
11/7/2017 3:37:00 PM7299695 Oktan - E10 Super49.5143.0015.166.60
11/15/2017 4:06:00 PM7364895 Oktan - E10 Super43.0027.3019.345.17
11/16/2017 4:03:00 PM7417695 Oktan - E10 Super27.3026.0314.566.87
11/19/2017 11:36:00 AM7455595 Oktan26.0349.7914.147.07
11/21/2017 5:34:00 PM7525995 Oktan - E10 Super49.7949.5115.336.52
11/30/2017 5:42:00 PM7601895 Oktan - E10 Super49.5151.4315.736.36
12/11/2017 10:38:00 PM7682795 Oktan - E10 Super51.4353.1415.366.51
12/20/2017 4:29:00 PM7764395 Oktan - E10 Super53.1450.4215.216.57
1/22/2018 3:44:00 PM7841095 Oktan - E10 Super50.4252.5915.696.37
2/1/2018 5:59:00 PM7923595 Oktan - E10 Super52.5930.0014.207.04
2/26/2018 12:21:00 PM7966195 Oktan - E10 Super30.0015.0215.516.45
3/1/2018 9:28:00 AM7989495 Oktan - E10 Super15.0245.5313.627.34
3/3/2018 10:38:00 AM8051495 Oktan45.5344.4315.086.63
3/5/2018 7:14:00 PM8118495 Oktan - E10 Super44.4352.4115.596.41
3/21/2018 7:56:00 PM8200195 Oktan - E10 Super52.4153.8815.876.30
4/4/2018 3:39:00 PM8285695 Oktan - E10 Super53.8850.1316.326.13
4/16/2018 7:29:00 PM8367495 Oktan - E10 Super50.1351.4516.026.24
5/14/2018 7:54:00 PM8449895 Oktan - E10 Super51.4550.0116.266.15
5/24/2018 4:26:00 PM8531195 Oktan - E10 Super50.0153.0417.065.86
6/7/2018 6:31:00 PM8621695 Oktan - E10 Super53.0447.5016.845.94
6/19/2018 6:57:00 PM8701695 Oktan - E10 Super47.5060.0015.956.27
7/16/2018 7:26:00 PM8797395 Oktan - E10 Super60.0052.1917.765.63
8/9/2018 3:35:00 PM8890095 Oktan - E10 Super52.1952.0117.305.78
8/21/2018 3:43:00 PM8980095 Oktan - E10 Super52.0155.6216.636.01
9/3/2018 7:49:00 PM9072595 Oktan - E10 Super55.6247.5916.925.91
9/19/2018 4:52:00 PM9153095 Oktan - E10 Super47.5925.3618.895.29
9/20/2018 3:25:00 PM9200995 Oktan - E10 Super25.3643.7014.356.97
9/23/2018 9:57:00 AM9263695 Oktan43.7047.1114.436.93
9/24/2018 7:16:00 PM9331695 Oktan - E10 Super47.1145.1015.926.28
10/3/2018 7:07:00 PM9403495 Oktan - E10 Super45.1051.1415.966.27
10/12/2018 4:22:00 PM9485095 Oktan - E10 Super51.1449.9816.216.17
10/23/2018 4:38:00 PM9566095 Oktan - E10 Super49.9845.4215.376.51
10/31/2018 5:03:00 PM9635895 Oktan - E10 Super45.4251.0015.926.28
11/12/2018 7:53:00 PM9717095 Oktan - E10 Super51.0048.0715.296.54
11/22/2018 12:07:00 PM9790595 Oktan - E10 Super48.0751.3315.296.54
1/3/2019 4:43:00 PM9869095 Oktan - E10 Super51.3349.8115.406.49
1/14/2019 5:05:00 PM9945795 Oktan - E10 Super49.8152.1015.496.46
1/23/2019 3:53:00 PM10026495 Oktan - E10 Super52.1045.0415.346.52
2/1/2019 3:58:00 PM10095595 Oktan - E10 Super45.0453.2615.496.46
2/13/2019 10:03:00 AM10178095 Oktan - E10 Super53.2655.6416.276.15
3/1/2019 4:04:00 PM10268595 Oktan - E10 Super55.6456.4612.797.82
4/1/2019 8:55:00 PM10340795 Oktan - E10 Super56.4638.9013.887.20
4/19/2019 9:03:00 PM10394795 Oktan - E10 Super38.9036.5413.717.29
5/13/2019 4:04:00 PM10444895 Oktan - E10 Super36.5437.9313.527.39
6/5/2019 3:43:00 PM10496195 Oktan - E10 Super37.9351.8614.087.10
9/8/2019 7:28:00 PM10569195 Oktan - E10 Super51.8636.4613.497.41
10/16/2019 3:37:00 PM10618395 Oktan - E10 Super36.4626.9913.347.50
10/30/2019 4:06:00 PM10654395 Oktan - E10 Super26.9929.8715.806.33
10/31/2019 1:20:00 PM10701595 Oktan - E10 Super29.8720.5914.526.89
11/3/2019 9:48:00 AM10731495 Oktan20.5956.8814.426.94
11/12/2019 4:40:00 PM10813495 Oktan - E10 Super56.8835.1612.947.73
11/29/2019 3:09:00 PM10858995 Oktan - E10 Super35.1642.4413.887.21
1/9/2020 3:40:00 PM10917895 Oktan - E10 Super42.4439.1913.147.61
1/29/2020 3:58:00 PM10969395 Oktan - E10 Super39.1941.2713.387.48
2/19/2020 4:07:00 PM11024595 Oktan - E10 Super41.2741.4213.407.46
3/11/2020 3:46:00 PM11080095 Oktan - E10 Super41.4242.4114.606.85
4/3/2020 2:44:00 PM11141995 Oktan - E10 Super42.4159.0114.466.92
5/13/2020 3:58:00 PM11227295 Oktan - E10 Super59.0147.3614.257.02
8/10/2020 8:25:00 PM11294795 Oktan - E10 Super47.3658.1814.087.10
12/2/2020 7:50:00 PM11376695 Oktan - E10 Super58.1858.2613.587.37
1/27/2021 3:43:00 PM11455795 Oktan - E10 Super58.2651.3513.117.63
3/22/2021 3:43:00 PM11523095 Oktan - E10 Super51.3555.0214.187.05
9/2/2021 6:09:00 PM11601095 Oktan - E10 Super55.0234.0013.747.28
11/11/2021 7:25:00 PM11647795 Oktan - E10 Super34.0049.2613.547.39
1/28/2022 3:02:00 PM11714495 Oktan - E10 Super49.2651.5314.576.86
4/24/2022 2:42:00 PM11789595 Oktan - E10 Super51.5351.1514.666.82
11/6/2022 1:14:00 PM11864595 Oktan - E10 Super51.1554.4213.437.44
2/11/2023 5:45:00 PM11937695 Oktan - E10 Super54.4260.9912.158.23
12/9/2023 3:21:00 PM12011795 Oktan - E10 Super60.9945.3012.567.96
6/6/2024 6:40:00 PM12068695 Oktan45.3052.8813.927.18

For your information: Litre fueled is the amount of gas fueled at the day. Litre consumed is what I've used till the next time I had to fuel. The last figure is the one used to calculate the fuel economy/consumption. I'm fully aware that this can be a little confusing, but I do hope this gives an understading for how I got the figures you see here.

A little statistik

The car has until now driven (Km): 121422
Of which I have driven (Km): 121404
Total amount of Fuel used during my ownership: 7890.51
Total amount of Euro used on fuel during the time I've been the owner of the car: 10465.94
Average fuel price per Litre (Euro) during the time I've owned the car: 1.33
Average consumption during the time I've been the owner of the car (Km/liter): 15.50

Copyright © Fml. Laursen 2018