Honda Civic 2001

Fuel Prices

Can you remember what the fuel price was on a given day way back in time. I can't. Therefore - here is an overview of what I have paid for fuel at a given point in time while I had my Honda Civic. Due to the fact that I had never thought of creating a web site in various languages, the prices shown here are in DKr.

Fuel Prices in numbers

Note: If I have only fued on time per day, time is shown as midnight. Only if I have fued more than once per day a more correct time has been entered.

Date and TimeFuel Price in DKr
6/27/2003 12:00:00 AM7.89
6/27/2003 12:00:00 AM7.54
7/3/2003 12:00:00 AM7.61
7/5/2003 12:00:00 AM7.34
7/6/2003 12:00:00 AM6.53
7/8/2003 12:00:00 AM6.69
7/11/2003 12:00:00 AM6.58
7/13/2003 12:00:00 AM7.73
7/15/2003 12:00:00 AM7.99
7/19/2003 12:00:00 AM8.09
7/19/2003 12:00:00 AM7.82
7/22/2003 12:00:00 AM7.94
7/26/2003 12:00:00 AM7.60
7/27/2003 12:00:00 AM7.56
7/29/2003 12:00:00 AM7.40
7/31/2003 12:00:00 AM6.62
8/5/2003 12:00:00 AM7.43
8/7/2003 12:00:00 AM7.69
8/10/2003 12:00:00 AM7.67
8/13/2003 12:00:00 AM7.45
8/17/2003 12:00:00 AM7.36
8/18/2003 12:00:00 AM7.00
8/21/2003 12:00:00 AM7.89
8/24/2003 12:00:00 AM7.61
8/27/2003 12:00:00 AM7.93
8/31/2003 12:00:00 AM7.61
9/3/2003 12:00:00 AM8.10
9/7/2003 12:00:00 AM7.45
9/10/2003 12:00:00 AM7.05
9/11/2003 12:00:00 AM6.83
9/14/2003 12:00:00 AM7.41
9/17/2003 12:00:00 AM7.30
9/18/2003 12:00:00 AM7.00
9/18/2003 12:00:00 AM7.05
9/22/2003 12:00:00 AM7.41
9/24/2003 12:00:00 AM7.65
9/25/2003 12:00:00 AM7.21
9/28/2003 12:00:00 AM7.19
10/2/2003 12:00:00 AM7.29
10/6/2003 12:00:00 AM6.97
10/9/2003 12:00:00 AM6.71
10/13/2003 12:00:00 AM6.92
10/16/2003 12:00:00 AM6.68
10/20/2003 12:00:00 AM6.91
10/22/2003 12:00:00 AM6.69
10/23/2003 12:00:00 AM6.54
10/27/2003 12:00:00 AM6.88
10/30/2003 12:00:00 AM6.99
11/3/2003 12:00:00 AM6.93
11/5/2003 12:00:00 AM7.15
11/7/2003 12:00:00 AM6.44
11/9/2003 12:00:00 AM6.62
11/11/2003 12:00:00 AM7.67
11/16/2003 12:00:00 AM7.38
11/17/2003 12:00:00 AM7.17
11/20/2003 12:00:00 AM7.16
11/23/2003 12:00:00 AM7.50
11/24/2003 12:00:00 AM7.08
11/25/2003 12:00:00 AM7.26
11/26/2003 12:00:00 AM7.16
11/29/2003 12:00:00 AM7.20
12/1/2003 12:00:00 AM6.98
12/4/2003 12:00:00 AM7.20
12/8/2003 12:00:00 AM6.75
12/11/2003 12:00:00 AM7.19
12/15/2003 12:00:00 AM6.96
12/18/2003 12:00:00 AM7.19
12/20/2003 12:00:00 AM6.89
12/22/2003 12:00:00 AM6.17
12/26/2003 12:00:00 AM6.50
12/29/2003 12:00:00 AM6.78
12/30/2003 12:00:00 AM7.85
1/5/2004 12:00:00 AM6.54
1/7/2004 12:00:00 AM7.64
1/8/2004 12:00:00 AM7.48
1/13/2004 12:00:00 AM8.18
1/15/2004 12:00:00 AM7.64
1/19/2004 12:00:00 AM7.44
1/19/2004 12:00:00 AM7.21
1/22/2004 12:00:00 AM6.73
1/26/2004 12:00:00 AM7.38
1/28/2004 12:00:00 AM7.05
1/29/2004 12:00:00 AM7.33
2/2/2004 12:00:00 AM7.35
2/5/2004 12:00:00 AM7.32
2/9/2004 12:00:00 AM7.57
2/11/2004 12:00:00 AM7.47
2/13/2004 12:00:00 AM7.41
2/16/2004 12:00:00 AM6.92
2/18/2004 12:00:00 AM7.32
2/23/2004 12:00:00 AM6.70
2/24/2004 12:00:00 AM6.77
2/26/2004 12:00:00 AM6.90
2/28/2004 12:00:00 AM7.47
3/1/2004 12:00:00 AM6.89
3/2/2004 12:00:00 AM6.72
3/4/2004 12:00:00 AM7.54
3/8/2004 12:00:00 AM6.70
3/11/2004 12:00:00 AM7.46
3/15/2004 12:00:00 AM7.44
3/18/2004 12:00:00 AM6.83
3/21/2004 12:00:00 AM6.95
3/22/2004 12:00:00 AM7.35
3/25/2004 12:00:00 AM7.59
3/27/2004 12:00:00 AM6.96
3/29/2004 12:00:00 AM7.69
4/1/2004 12:00:00 AM7.75
4/7/2004 12:00:00 AM6.81
4/12/2004 12:00:00 AM6.99
4/15/2004 12:00:00 AM7.62
4/19/2004 12:00:00 AM7.40
4/22/2004 12:00:00 AM7.94
4/26/2004 12:00:00 AM7.05
4/29/2004 12:00:00 AM8.26
5/4/2004 12:00:00 AM8.13
5/10/2004 12:00:00 AM8.38
5/13/2004 12:00:00 AM8.65
5/17/2004 12:00:00 AM8.14
5/21/2004 12:00:00 AM8.73
5/24/2004 12:00:00 AM8.58
5/27/2004 12:00:00 AM8.02
5/31/2004 12:00:00 AM8.56
6/3/2004 12:00:00 AM8.56
6/7/2004 12:00:00 AM8.47
6/10/2004 12:00:00 AM8.27
6/14/2004 12:00:00 AM7.76
6/17/2004 12:00:00 AM8.14
6/17/2004 12:00:00 AM8.32
6/21/2004 12:00:00 AM8.10
6/24/2004 12:00:00 AM8.30
6/28/2004 12:00:00 AM7.47
6/30/2004 12:00:00 AM8.40
7/2/2004 12:00:00 AM7.60
7/6/2004 12:00:00 AM8.00
7/8/2004 12:00:00 AM7.63
7/9/2004 12:00:00 AM7.75
7/12/2004 12:00:00 AM8.11
7/14/2004 12:00:00 AM9.02
7/16/2004 12:00:00 AM8.60
7/19/2004 12:00:00 AM8.50
7/22/2004 12:00:00 AM8.12
7/26/2004 12:00:00 AM8.26
7/29/2004 12:00:00 AM8.42
8/2/2004 12:00:00 AM7.68
8/6/2004 12:00:00 AM8.33
8/9/2004 12:00:00 AM8.03
8/13/2004 12:00:00 AM8.03
8/16/2004 12:00:00 AM8.16
8/19/2004 12:00:00 AM8.18
8/24/2004 12:00:00 AM7.98
8/27/2004 12:00:00 AM7.88
8/31/2004 12:00:00 AM8.26
9/2/2004 12:00:00 AM8.04
9/6/2004 12:00:00 AM8.30
9/9/2004 12:00:00 AM7.85
9/13/2004 12:00:00 AM7.52
9/16/2004 12:00:00 AM7.78
9/19/2004 12:00:00 AM7.49
9/20/2004 12:00:00 AM7.83
9/24/2004 12:00:00 AM7.88
9/26/2004 12:00:00 AM7.86
9/28/2004 12:00:00 AM8.16
9/30/2004 12:00:00 AM8.44
10/4/2004 12:00:00 AM8.43
10/7/2004 12:00:00 AM8.55
10/11/2004 12:00:00 AM7.89
10/14/2004 12:00:00 AM8.33
10/18/2004 12:00:00 AM7.75
10/21/2004 12:00:00 AM8.67
11/2/2004 12:00:00 AM7.69
11/8/2004 12:00:00 AM7.90
11/11/2004 12:00:00 AM8.11
11/15/2004 12:00:00 AM8.64
11/19/2004 12:00:00 AM7.99
11/23/2004 12:00:00 AM8.00
11/25/2004 12:00:00 AM7.76
11/29/2004 12:00:00 AM7.66
12/2/2004 12:00:00 AM8.35
12/5/2004 12:00:00 AM7.68
12/7/2004 12:00:00 AM7.42
12/8/2004 12:00:00 AM8.08
12/12/2004 12:00:00 AM7.41
12/16/2004 12:00:00 AM8.14
12/19/2004 12:00:00 AM7.66
12/21/2004 12:00:00 AM7.83
12/22/2004 12:00:00 AM7.58
12/26/2004 12:00:00 AM7.80
12/28/2004 12:00:00 AM7.09
12/30/2004 12:00:00 AM7.01
1/3/2005 12:00:00 AM6.89
1/7/2005 12:00:00 AM8.36
1/12/2005 12:00:00 AM8.00
1/18/2005 12:00:00 AM8.11
1/21/2005 12:00:00 AM7.79
1/25/2005 12:00:00 AM8.30
1/26/2005 12:00:00 AM8.35
1/27/2005 12:00:00 AM8.27
1/30/2005 12:00:00 AM7.85
2/1/2005 12:00:00 AM7.84
2/3/2005 12:00:00 AM8.09
2/7/2005 12:00:00 AM8.32
2/13/2005 12:00:00 AM8.15
2/14/2005 12:00:00 AM8.43
2/16/2005 12:00:00 AM8.42
2/20/2005 12:00:00 AM7.86
2/23/2005 12:00:00 AM8.06
2/28/2005 12:00:00 AM7.81
3/1/2005 12:00:00 AM8.29
3/3/2005 12:00:00 AM7.99
3/6/2005 12:00:00 AM7.80
3/8/2005 12:00:00 AM8.37
3/10/2005 12:00:00 AM7.97
3/13/2005 12:00:00 AM7.97
3/21/2005 12:00:00 AM7.59
3/28/2005 12:00:00 AM7.81
4/4/2005 12:00:00 AM7.90
4/9/2005 12:00:00 AM8.75
4/18/2005 12:00:00 AM7.86
4/25/2005 12:00:00 AM8.18
5/2/2005 12:00:00 AM8.78
5/9/2005 12:00:00 AM7.77
5/12/2005 12:00:00 AM8.28
5/16/2005 12:00:00 AM7.92
5/19/2005 12:00:00 AM9.24
5/23/2005 12:00:00 AM8.28
6/2/2005 12:00:00 AM9.01
6/6/2005 12:00:00 AM8.57
6/20/2005 12:00:00 AM8.92
6/27/2005 12:00:00 AM8.38
7/1/2005 12:00:00 AM9.04
7/3/2005 12:00:00 AM8.55
7/6/2005 12:00:00 AM9.58
7/8/2005 12:00:00 AM8.98
7/10/2005 12:00:00 AM8.80
7/16/2005 12:00:00 AM8.81
7/17/2005 12:00:00 AM8.64
7/25/2005 12:00:00 AM9.06
8/1/2005 12:00:00 AM8.76
8/8/2005 12:00:00 AM9.14
8/15/2005 12:00:00 AM8.70
8/21/2005 12:00:00 AM8.76
8/29/2005 12:00:00 AM9.56
9/2/2005 12:00:00 AM9.68
9/11/2005 12:00:00 AM9.46
9/26/2005 12:00:00 AM9.16
10/3/2005 12:00:00 AM9.96
10/10/2005 12:00:00 AM9.48
10/17/2005 12:00:00 AM9.00
10/23/2005 12:00:00 AM8.52
10/31/2005 12:00:00 AM8.61
11/6/2005 12:00:00 AM8.27
11/14/2005 12:00:00 AM8.44
11/21/2005 12:00:00 AM8.69
11/28/2005 12:00:00 AM9.18
11/30/2005 12:00:00 AM9.14
12/4/2005 12:00:00 AM8.69
12/5/2005 12:00:00 AM8.09
12/19/2005 12:00:00 AM8.28
12/26/2005 12:00:00 AM7.85
1/2/2006 12:00:00 AM8.32
1/10/2006 12:00:00 AM8.69
1/16/2006 12:00:00 AM8.66
1/20/2006 12:00:00 AM9.71
1/23/2006 12:00:00 AM8.56
1/25/2006 12:00:00 AM9.42
1/31/2006 12:00:00 AM9.16
2/6/2006 12:00:00 AM8.47
2/12/2006 12:00:00 AM7.98
2/20/2006 12:00:00 AM8.44
2/27/2006 12:00:00 AM9.06
3/6/2006 12:00:00 AM8.94
3/20/2006 12:00:00 AM9.89
3/23/2006 12:00:00 AM9.72
3/27/2006 12:00:00 AM9.35
4/3/2006 12:00:00 AM9.67
4/8/2006 12:00:00 AM10.08
4/16/2006 12:00:00 AM9.39
4/28/2006 12:00:00 AM10.58
5/11/2006 12:00:00 AM10.29
5/15/2006 12:00:00 AM9.90
5/21/2006 12:00:00 AM10.19
5/27/2006 12:00:00 AM9.68
6/3/2006 12:00:00 AM9.20
6/12/2006 12:00:00 AM10.35
6/17/2006 12:00:00 AM9.87
6/26/2006 12:00:00 AM9.75
7/6/2006 12:00:00 AM10.63
7/18/2006 12:00:00 AM10.79
7/27/2006 12:00:00 AM10.79
8/12/2006 12:00:00 AM9.83
8/22/2006 12:00:00 AM9.67
8/25/2006 12:00:00 AM9.05
9/6/2006 12:00:00 AM9.52
9/10/2006 12:00:00 AM9.12
9/14/2006 12:00:00 AM9.45
9/18/2006 12:00:00 AM8.65
9/21/2006 12:00:00 AM8.14
9/25/2006 12:00:00 AM8.38
10/4/2006 12:00:00 AM8.35
10/9/2006 12:00:00 AM8.08
10/13/2006 12:00:00 AM8.12
10/18/2006 12:00:00 AM8.15
10/30/2006 12:00:00 AM7.98
11/9/2006 12:00:00 AM9.25
11/12/2006 12:00:00 AM8.37
11/19/2006 12:00:00 AM8.43
11/27/2006 12:00:00 AM8.05
12/3/2006 12:00:00 AM8.50
12/11/2006 12:00:00 AM9.28
12/18/2006 12:00:00 AM8.43
12/27/2006 12:00:00 AM8.17
1/2/2007 12:00:00 AM8.38
1/8/2007 12:00:00 AM7.99
1/15/2007 12:00:00 AM9.01
1/22/2007 12:00:00 AM7.79
1/29/2007 12:00:00 AM7.89
2/5/2007 12:00:00 AM7.93
2/11/2007 12:00:00 AM8.02
2/17/2007 12:00:00 AM9.23
3/1/2007 12:00:00 AM9.51
3/8/2007 12:00:00 AM8.47
3/18/2007 12:00:00 AM9.62
3/23/2007 12:00:00 AM8.34
3/30/2007 12:00:00 AM8.69
4/11/2007 12:00:00 AM8.79
4/25/2007 12:00:00 AM9.65
5/2/2007 12:00:00 AM9.56
5/9/2007 12:00:00 AM9.08
5/17/2007 12:00:00 AM9.29
5/25/2007 12:00:00 AM10.39
6/1/2007 12:00:00 AM9.19
6/7/2007 12:00:00 AM9.45
6/8/2007 12:00:00 AM10.35
6/21/2007 12:00:00 AM10.35
6/29/2007 12:00:00 AM9.39
7/10/2007 12:00:00 AM9.54
7/16/2007 12:00:00 AM9.64
7/25/2007 12:00:00 AM9.69
7/30/2007 12:00:00 AM8.81
8/10/2007 12:00:00 AM9.87
8/20/2007 12:00:00 AM9.97
8/29/2007 12:00:00 AM9.29
9/6/2007 12:00:00 AM9.95
9/9/2007 12:00:00 AM9.49
9/13/2007 12:00:00 AM9.19
9/14/2007 12:00:00 AM8.89
9/25/2007 12:00:00 AM9.76
9/27/2007 12:00:00 AM9.40
10/4/2007 12:00:00 AM9.82
10/6/2007 12:00:00 AM8.98
10/15/2007 12:00:00 AM8.89
10/15/2007 12:00:00 AM9.97
10/20/2007 12:00:00 AM9.30
10/25/2007 12:00:00 AM8.89
11/15/2007 12:00:00 AM9.05
11/19/2007 12:00:00 AM8.95
11/28/2007 12:00:00 AM9.89
12/6/2007 12:00:00 AM9.39
12/13/2007 12:00:00 AM8.89
12/22/2007 12:00:00 AM9.07
12/27/2007 12:00:00 AM8.92
1/5/2008 12:00:00 AM9.82
1/13/2008 12:00:00 AM9.13
1/24/2008 12:00:00 AM8.99
2/4/2008 12:00:00 AM9.49
2/10/2008 12:00:00 AM9.15
2/17/2008 12:00:00 AM9.02
2/25/2008 12:00:00 AM10.34
3/3/2008 12:00:00 AM9.15
3/10/2008 12:00:00 AM9.01
3/17/2008 12:00:00 AM10.10
3/24/2008 12:00:00 AM9.42
3/31/2008 12:00:00 AM9.17
4/7/2008 12:00:00 AM9.21
5/1/2008 12:00:00 AM9.91
5/9/2008 12:00:00 AM9.92
5/18/2008 12:00:00 AM10.05
5/19/2008 12:00:00 AM11.36
5/22/2008 12:00:00 AM10.87
5/23/2008 12:00:00 AM11.03
5/25/2008 12:00:00 AM10.16
6/1/2008 12:00:00 AM10.26
6/8/2008 12:00:00 AM10.21
6/15/2008 12:00:00 AM10.38
6/22/2008 12:00:00 AM10.35
6/29/2008 12:00:00 AM10.28
7/6/2008 12:00:00 AM10.43
7/13/2008 12:00:00 AM10.50
7/20/2008 12:00:00 AM10.61
7/27/2008 12:00:00 AM9.82
7/31/2008 12:00:00 AM10.05
8/3/2008 12:00:00 AM11.17
8/3/2008 12:00:00 AM9.92
8/10/2008 12:00:00 AM9.81
8/17/2008 12:00:00 AM9.91
8/24/2008 12:00:00 AM10.91
9/7/2008 12:00:00 AM9.84
9/13/2008 12:00:00 AM9.91
9/28/2008 12:00:00 AM9.81
10/5/2008 12:00:00 AM9.63
10/12/2008 12:00:00 AM9.41
10/16/2008 12:00:00 AM9.12
10/20/2008 12:00:00 AM8.45
10/26/2008 12:00:00 AM8.81
11/2/2008 12:00:00 AM8.31
11/9/2008 12:00:00 AM8.19
11/17/2008 12:00:00 AM8.26
11/23/2008 12:00:00 AM8.03
11/30/2008 12:00:00 AM7.65
12/7/2008 12:00:00 AM7.45
12/14/2008 12:00:00 AM7.77
12/21/2008 12:00:00 AM7.03
12/28/2008 12:00:00 AM7.18
1/6/2009 12:00:00 AM7.38
1/14/2009 12:00:00 AM8.20
1/19/2009 12:00:00 AM7.55
1/22/2009 12:00:00 AM7.90
1/23/2009 12:00:00 AM8.42
1/25/2009 12:00:00 AM7.70
1/29/2009 12:00:00 AM7.91
2/20/2009 12:00:00 AM8.05
3/16/2009 12:00:00 AM8.45
4/8/2009 12:00:00 AM8.73
5/3/2009 12:00:00 AM8.18
5/21/2009 12:00:00 AM8.96
5/31/2009 12:00:00 AM9.01

Copyright © Fml. Laursen 2018