Honda Jazz 1,5 Dynamic - 2019

Consumption

How good is the fuel consumption of a Honda Jazz/Fit 1.5 from 2014? One thing is what the papers state. The messured values is something completely different. Lets have a look at some facts.

Tolerences

At any time there will be fuel from various companies in the tank. Furthermore there can be fuel of various qualities in the tank at the very same time. At the end of the day this should all not have all that much to say. I can also not guarantee that the counter at the Tank is giving 100% correct values for how much fuel I've put in the tank - I simply have to trust the counters. I can also not guarantee that I've filled the tank exactly to the same lavel every time - but I've tried! This should give a max tolerance of 1/40, which I consider acceptable. Having said this, I should mean that the values I show here are fair and can be accepted as good and solid.

Way of driving

We all know that the way we drive has a lot to say about the consumption of a car. I do not see myself as an economy driver, on the other hand I'm also not the first at the next cross. I never try to set records. I consider my way of driving being fairly normal. I live in Nord Rhein Westfalen in Germany. People here do not know how to drive which results in an extremely low average speed - often the traffic doesn't move at all. In other words this is not the way to drive if you want a good fuel economy. I drive about 30% in cities, 10% on country roads and the last 60% are highway. This way of driving is for sure not the way that is used for the values shown in the papers following the car. But it has to do it.

Lets have a look at it.

Consumption figures

DateKilometer drivenFuel QualityLitre fueledLitre consumedKm/ll/100 Km
2/26/2019 4:32:00 PM39995 Oktan - E10 Super23.6419.4116.496.07
3/20/2019 9:42:00 PM71995 Oktan - E10 Super19.4126.7718.715.34
3/22/2019 6:49:00 PM122095 Oktan26.7710.9915.926.28
3/24/2019 9:44:00 AM139595 Oktan10.9932.3217.425.74
3/24/2019 5:13:00 PM195895 Oktan - E10 Super32.3233.5816.835.94
4/30/2019 6:19:00 PM252395 Oktan - E10 Super33.5824.1317.205.81
5/15/2019 9:50:00 PM293895 Oktan - E10 Super24.1322.8217.405.75
6/5/2019 9:40:00 PM333595 Oktan - E10 Super22.8216.9316.246.16
7/9/2019 6:12:00 PM361095 Oktan - E10 Super16.9326.8118.395.44
7/23/2019 4:42:00 PM410395 Oktan - E10 Super26.8118.5518.065.54
8/6/2019 6:43:00 PM443895 Oktan - E10 Super18.5514.4119.785.06
8/11/2019 3:56:00 PM472395 Oktan - E10 Super14.4122.3318.055.54
9/3/2019 7:03:00 PM512695 Oktan - E10 Super22.3320.4316.356.12
10/4/2019 12:23:00 PM546095 Oktan - E10 Super20.436.1219.125.23
10/10/2019 12:45:00 PM557795 Oktan - E10 Super6.1226.8017.875.59
10/23/2019 6:52:00 PM605695 Oktan - E10 Super26.8012.4415.356.51
11/15/2019 9:02:00 AM624795 Oktan - E10 Super12.4416.7619.275.19
11/15/2019 3:26:00 PM657095 Oktan - E10 Super16.7631.4816.556.04
12/20/2019 12:24:00 PM709195 Oktan - E10 Super31.4821.6319.975.01
12/27/2019 8:04:00 PM752395 Oktan - E10 Super21.6320.0316.336.13
2/26/2020 7:42:00 PM785095 Oktan - E10 Super20.0333.0517.105.85
3/11/2020 6:53:00 PM841595 Oktan - E10 Super33.0512.8116.166.19
5/24/2020 9:33:00 AM862295 Oktan - E10 Super12.8133.2815.086.63
5/27/2020 12:24:00 PM912495 Oktan - E10 Super33.2829.1217.895.59
6/5/2020 9:54:00 PM964595 Oktan - E10 Super29.1230.4630.203.31
8/10/2020 9:41:00 AM1056595 Oktan - E10 Super30.4610.6519.445.14
8/11/2020 7:24:00 PM1077295 Oktan - E10 Super10.6527.3217.755.63
8/13/2020 6:02:00 PM1125795 Oktan27.3225.7917.415.74
8/17/2020 10:38:00 AM1170695 Oktan - E10 Super25.7928.2018.795.32
8/23/2020 9:59:00 AM1223695 Oktan - E10 Super28.2034.4516.436.09
8/24/2020 8:38:00 PM1280295 Oktan - E10 Super34.455.7816.616.02
9/18/2020 11:15:00 AM1289895 Oktan - E10 Super5.7823.3617.085.85
9/23/2020 5:43:00 PM1329795 Oktan - E10 Super23.3619.3717.245.80
9/28/2020 3:28:00 PM1363195 Oktan - E10 Super19.3715.9720.794.81
9/29/2020 3:34:00 PM1396395 Oktan - E10 Super15.9725.6619.025.26
10/3/2020 5:31:00 PM1445195 Oktan - E10 Super25.6619.6716.576.03
10/27/2020 5:52:00 PM1477795 Oktan - E10 Super19.6729.3217.265.79
11/24/2020 6:42:00 PM1528395 Oktan - E10 Super29.3229.6615.916.28
2/19/2021 7:49:00 PM1575595 Oktan - E10 Super29.6624.8419.205.21
5/7/2021 1:51:00 PM1623295 Oktan - E10 Super24.8423.4217.855.60
5/21/2021 2:08:00 PM1665095 Oktan - E10 Super23.4233.1617.885.59
7/11/2021 8:57:00 PM1724395 Oktan - E10 Super33.1625.3118.145.51
7/29/2021 11:24:00 AM1770295 Oktan - E10 Super25.3123.0517.015.88
8/5/2021 5:53:00 PM1809495 Oktan - E10 Super23.0529.0519.005.26
8/8/2021 1:58:00 PM1864695 Oktan29.0527.4417.975.57
8/15/2021 5:00:00 PM1913995 Oktan - E10 Super27.4417.4618.105.53
8/18/2021 5:55:00 PM1945595 Oktan - E10 Super17.4613.6817.035.87
8/19/2021 6:21:00 PM1968895 Oktan - E10 Super13.6830.6315.966.26
9/3/2021 4:53:00 PM2017795 Oktan - E10 Super30.6315.1019.275.19
9/15/2021 9:21:00 PM2046895 Oktan - E10 Super15.1025.2214.277.01
9/18/2021 1:51:00 PM2082895 Oktan - E10 Super25.2225.8418.385.44
9/26/2021 1:02:00 PM2130395 Oktan25.8426.0419.435.15
9/29/2021 9:03:00 PM2180995 Oktan - E10 Super26.0429.1815.766.34
11/12/2021 5:09:00 PM2226995 Oktan - E10 Super29.1829.6616.186.18
2/23/2022 9:51:00 PM2274995 Oktan - E10 Super29.6622.2917.325.77
3/31/2022 9:32:00 PM2313595 Oktan - E10 Super22.2920.9217.505.72
4/2/2022 5:05:00 PM2350195 Oktan - E10 Super20.9223.4316.606.02
4/6/2022 6:46:00 PM2389095 Oktan - E10 Super23.4319.8318.765.33
4/8/2022 1:09:00 PM2426295 Oktan - E10 Super19.8315.1135.342.83
5/21/2022 5:16:00 PM2479695 Oktan - E10 Super15.1124.526.5315.33
6/22/2022 9:47:00 PM2495695 Oktan - E10 Super24.5224.5016.735.98
8/3/2022 7:17:00 PM2536695 Oktan - E10 Super24.5018.4418.445.42
8/18/2022 9:03:00 PM2570695 Oktan - E10 Super18.4427.7816.995.89
8/20/2022 2:29:00 PM2617895 Oktan - E10 Super27.7836.9918.145.51
8/28/2022 1:58:00 PM2684995 Oktan - E10 Super36.9910.0017.805.62
9/1/2022 11:54:00 AM2702795 Oktan - E10 Super10.0025.5117.995.56
9/2/2022 4:45:00 PM2748695 Oktan - E10 Super25.5115.2018.035.55
9/14/2022 9:09:00 PM2776095 Oktan - E10 Super15.2023.6217.105.85
10/23/2022 6:04:00 PM2816495 Oktan - E10 Super23.6222.3418.045.54
11/2/2022 9:40:00 PM2856795 Oktan - E10 Super22.3421.1516.785.96
12/9/2022 2:40:00 PM2892295 Oktan - E10 Super21.1529.5014.716.80
4/12/2023 6:24:00 PM2935695 Oktan - E10 Super29.5022.1718.765.33
4/13/2023 9:15:00 PM2977295 Oktan - E10 Super22.1726.3317.585.69
4/27/2023 9:00:00 PM3023595 Oktan - E10 Super26.3328.3916.845.94
7/7/2023 2:03:00 PM3071395 Oktan - E10 Super28.3934.1817.825.61
7/29/2023 7:38:00 PM3132295 Oktan - E10 Super34.1830.2417.465.73
8/8/2023 6:56:00 PM3185095 Oktan - E10 Super30.2427.4017.045.87
8/12/2023 2:37:00 PM3231795 Oktan - E10 Super27.4014.0817.975.57
8/13/2023 12:57:00 PM3257095 Oktan - E10 Super14.0824.9938.422.60
8/17/2023 5:23:00 PM3353095 Oktan - E10 Super24.9910.7314.456.92
8/31/2023 8:31:00 PM3368595 Oktan - E10 Super10.7320.8317.045.87
10/6/2023 2:31:00 PM3404095 Oktan - E10 Super20.8321.5813.537.39
12/15/2023 2:01:00 PM3433295 Oktan - E10 Super21.5827.7915.406.49
2/29/2024 9:00:00 PM3476095 Oktan - E10 Super27.7923.4717.135.84
3/21/2024 6:50:00 PM3516295 Oktan - E10 Super23.4723.2418.675.35
3/25/2024 9:58:00 AM3559695 Oktan - E10 Super23.2429.1117.625.67
5/2/2024 8:37:00 PM3610995 Oktan - E10 Super29.1117.0417.145.84
6/6/2024 8:44:00 PM3640195 Oktan - E10 Super17.0427.1516.875.93
8/9/2024 2:19:00 PM3685995 Oktan - E10 Super27.1527.0816.626.02
8/17/2024 3:08:00 PM3730995 Oktan - E10 Super27.0829.5016.476.07
8/31/2024 8:47:00 AM3779595 Oktan - E10 Super29.5018.6617.475.72
9/6/2024 7:45:00 PM3812195 Oktan - E10 Super18.6626.4418.125.52

For your information: Litre fueled is the amount of gas fueled at the day. Litre consumed is what I've used till the next time I had to fuel. The last figure is the one used to calculate the fuel economy/consumption. I'm fully aware that this can be a little confusing, but I do hope this gives an understading for how I got the figures you see here.

A little statistik

The car has until now driven (Km): 38600
Of which I have driven (Km): 38600
Total amount of Fuel used during my ownership: 2172.91
Total amount of Euro used on fuel during the time I've been the owner of the car: 3323.80
Average fuel price per Litre (Euro) during the time I've owned the car: 1.53
Average consumption during the time I've been the owner of the car (Km/liter): 17.77

Copyright © Fml. Laursen 2019